|
2023 Responses |
| Runs | Structure Fires | MVA |
Jan | 53 | 3 | 15 |
Feb | 49 | 4 | 9 |
Mar | 57 | 2 | 14 |
Apr | 70 | 4 | 15 |
May | 48 | 3 | 17 |
Jun | 45 | 2 | 11 |
Jul | 51 | 1 | 12 |
Aug | 53 | 4 | 14 |
Sep | 60 | 5 | 10 |
Oct | 46 | 5 | 15 |
Nov | | | |
Dec | | | |
Total | 532 | 33 | 132 |
Past Responses |
Year | Total Calls | Structure Fires | MVA |
2022 | 625 | 64 | 164 |
2021 | 640 | 68 | 189 |
2020 | 583 | 62 | 156 |
2019 | 645 | | |
2018 | 697 | | |
2017 | 659 | | |
2016 | 850 | | |
2015 | 732 | | |
2014 | 670 | | |
2013 | 832 | | |
2012 | 899 | | |
2011 | 786 | | |
2010 | 747 | | |
2009 | 771 | | |
Total | 10136 | 194 | 509 |
Web Counters |
Website Visitors Since January 15, 2008
|
Visitors Today
Nov 30, 2023
|
|
|
|
|
|
|
|
|
Fire Prevention Carnival is back |
By DEPUTY CHIEF Charlie Cunningham |
June 1, 2023 |
Pinch VFD is pleased to announce the Fire Prevention Carnival is coming again. Come out and see us and enjoy an evening of rides and good food. |
|
|
|