|
| 2026 Responses |
| Total Calls | Structure Fires | MVA |
| Jan | 75 | 6 | 18 |
| Feb | 51 | 6 | 16 |
| Mar | 66 | 3 | 22 |
| Apr | | | |
| May | | | |
| Jun | | | |
| Jul | | | |
| Aug | | | |
| Sep | | | |
| Oct | | | |
| Nov | | | |
| Dec | | | |
| Total | 192 | 15 | 56 |
| Past Responses |
| Year | Total Calls | Structure Fires | MVA |
| 2025 | 754 | 69 | 204 |
| 2024 | 673 | 47 | 174 |
| 2023 | 652 | 45 | 171 |
| 2022 | 562 | 64 | 164 |
| 2021 | 640 | 68 | 189 |
| 2020 | 583 | 62 | 156 |
| 2019 | 645 | 72 | 167 |
| 2018 | 697 | 59 | 193 |
| 2017 | 695 | | |
| 2016 | 850 | | |
| 2015 | 732 | | |
| 2014 | 670 | | |
| 2013 | 832 | | |
| 2012 | 899 | | |
| Total | 9884 | 486 | 1418 |
| Web Counters |
Website Visitors Since January 15, 2008
|
Visitors Today
Apr 24, 2026
|
|
|
|
|
|
|
|
|
|
|