|
| 2025 Responses |
| Runs | Structure Fires | MVA |
| Jan | 74 | 3 | 22 |
| Feb | 65 | 5 | 13 |
| Mar | 49 | 8 | 7 |
| Apr | 66 | 4 | 17 |
| May | 66 | 8 | 17 |
| Jun | 51 | 5 | 15 |
| Jul | 63 | 5 | 15 |
| Aug | 57 | 8 | 15 |
| Sep | 63 | 7 | 19 |
| Oct | 64 | 6 | 23 |
| Nov | | | |
| Dec | | | |
| Total | 618 | 59 | 163 |
| Past Responses |
| Year | Total Calls | Structure Fires | MVA |
| 2024 | 673 | 47 | 174 |
| 2023 | 652 | 45 | 171 |
| 2022 | 625 | 64 | 164 |
| 2021 | 640 | 68 | 189 |
| 2020 | 583 | 62 | 156 |
| 2019 | 645 | | |
| 2018 | 697 | | |
| 2017 | 695 | | |
| 2016 | 850 | | |
| 2015 | 732 | | |
| 2014 | 670 | | |
| 2013 | 832 | | |
| 2012 | 899 | | |
| 2011 | 786 | | |
| Total | 9979 | 286 | 854 |
| Web Counters |
Website Visitors Since January 15, 2008
|
Visitors Today
Nov 17, 2025
|
|
|
|
|
|
|
|
|
|
|