|
2019 Responses |
| Runs | Structure Fires | MVA |
Jan | 38 | 7 | 9 |
Feb | 50 | 7 | 14 |
Mar | 59 | 2 | 9 |
Apr | 63 | 7 | 15 |
May | 74 | 10 | 20 |
Jun | 50 | 5 | 9 |
Jul | 41 | 6 | 14 |
Aug | 40 | 2 | 14 |
Sep | | | |
Oct | | | |
Nov | | | |
Dec | | | |
Total | 415 | 46 | 104 |
Past Responses |
2018 | 697 |
2017 | 659 |
2016 | 850 |
2015 | 732 |
2014 | 670 |
2013 | 832 |
2012 | 899 |
2011 | 786 |
2010 | 747 |
2009 | 771 |
Total | 7643 |
Web Counters |
Website Visitors Since January 15, 2008
|
Visitors Today
Dec 16, 2019
|
|
|
|
|
|
|
|
|
|
|